| DATE | NAME | BOOTH | LOCATION |
|---|---|---|---|
| Feb. 29-March 2 | NAA Student Housing | 402 | Las Vegas, NV |
| March 21 | AAG Dallas | 256 | Dallas, TX |
| March 8-9 | BOMA Green Real Estate Summit | 326 | Atlanta, GA |
| April 19-21 | Texas | 513 | Fort Worth, TX |
| May 10 | Arizona | Phoenix, AZ | |
| May 10 | Bay Area | Tampa, FL | |
| May 16 | AAA | 128 | Atlanta, GA |
| May 16 | Houston | 725 | Houston, TX |
| May 23 | BOMA | 326 | Atlanta, GA |
| June 28-30 | NAA | Boston, MA | |
| Oct 10-12 | Florida | Championsgate, FL | |
| Oct 16-17 | Indiana | Indianapolis, IN | |
| Nov 12-14 | NMHC | Dallas, TX | |
| Nov 13 | Tarrant Co | Arlington, TX |







